WINTER PRICES 2022/2023
DATES | PRICES |
---|---|
17 December - 24 December | 5000€ |
24 December - 31 December | BOOKED |
31 December - 07 January | BOOKED |
07 January - 14 January | 4500€ |
14 January - 21 January | 4500€ |
21 January - 24 January (3 nights) | 1800€ |
28 January - 04 February | BOOKED |
04 February - 11 February | 5000€ |
11 February - 18 February | BOOKED |
18 February - 25 February | 6500€ |
25 February - 04 March | 5000€ |
04 March - 11 March | 4500€ |
11 March - 18 March | BOOKED |
18 March - 25 March | 4500€ |
25 March - 01 April | 4000€ |
01 April - 08 April | BOOKED |
08 April - 15 April | BOOKED |
15 April - 22 April | 3000€ |
Heating and electricity included. Bed linen, towels, soft bathrobes included
Tourist tax: € 1.50 per day per adult, included.